Five Brother machines, each one checked against seven case families with that same half inch of breathing room. The method page explains the labels, if you want the detail. One thing matters a lot on this page: if yours is one of the three embroidery machines, its embroidery unit travels separately. These tables cover the machine body. The unit needs a bag of its own, and Tutto sells those as a separate line.
You will find most of these in the Sewing Machines Plus trolley category, and the Brother SASEB set has its own Sewing Machines Plus page. Sewing Parts Online is worth a look too: its store.
Brother CS7000X
Machine size: 16.26 by 6.65 by 12.21 inches, length by depth by height, machine body only.
| Case family | Result |
|---|---|
| Tutto | Named by the manufacturer Sewing Machines Plus names this machine for the Tutto 2XL. That looks far too big for a machine this size, and we think it is a data oddity. Our math says the Tutto Medium already passes with room to spare, and that is the size we would buy. |
| Singer Universal Hard Case | Does not fit under the rule Height is what stops it. The case gives you 12.5 inches inside and the rule asks for 12.71. |
| Everything Mary | Fits by verified dimensions |
| Luxja standard bag | Does not fit under the rule Too short and too shallow. You will see this a lot on this page. |
| BlueFig | Fits by verified dimensions Lower confidence: BlueFig publishes dimensions without confirming they are interior measurements. |
| Janome Horizon trolley | Fits by verified dimensions |
| Brother SASEB trolley | Fits by verified dimensions |
One more thing: the detachable wide table is not in these numbers. Take it off and carry it separately, or it changes the fit completely.
Brother XM2701
Machine size: 15.3 by 5.9 by 12.1 inches, length by depth by height, machine body only.
| Case family | Result |
|---|---|
| Tutto | Fits by verified dimensions Nobody names this model for any case, anywhere we looked. So this fit is our math, starting at the Tutto Medium. |
| Singer Universal Hard Case | Does not fit under the rule The closest near miss in the whole dataset. Your machine needs 12.6 inches of height under the rule and the case offers 12.5. A tenth of an inch, and it is out. |
| Everything Mary | Fits by verified dimensions |
| Luxja standard bag | Does not fit under the rule |
| BlueFig | Fits by verified dimensions Lower confidence: BlueFig publishes dimensions without confirming they are interior measurements. |
| Janome Horizon trolley | Fits by verified dimensions |
| Brother SASEB trolley | Fits by verified dimensions |
Brother SE2000
Machine size: 17.56 by 9.49 by 11.81 inches, length by depth by height, machine body only.
| Case family | Result |
|---|---|
| Tutto | Named by the manufacturer Sewing Machines Plus names this machine for the Tutto Large. |
| Singer Universal Hard Case | Does not fit under the rule Depth rules it out. |
| Everything Mary | Fits by verified dimensions XXL only. The standard trolley is not deep enough. |
| Luxja standard bag | Does not fit under the rule |
| BlueFig | Fits by verified dimensions TB23 only. The TB19 is not deep enough. Lower confidence: BlueFig publishes dimensions without confirming they are interior measurements. |
| Janome Horizon trolley | Fits by verified dimensions |
| Brother SASEB trolley | Fits by verified dimensions Brother does not name this model for its own SASEB set. Surprising, but there it is. The fit here is by dimensions only. |
Brother PE900
Machine size: 17.48 by 9.49 by 11.81 inches, length by depth by height, machine body only.
| Case family | Result |
|---|---|
| Tutto | Named by the manufacturer Sewing Machines Plus names this machine for the Tutto Large. |
| Singer Universal Hard Case | Does not fit under the rule Depth rules it out. |
| Everything Mary | Fits by verified dimensions XXL only. |
| Luxja standard bag | Does not fit under the rule |
| BlueFig | Fits by verified dimensions TB23 only. Lower confidence: BlueFig publishes dimensions without confirming they are interior measurements. |
| Janome Horizon trolley | Fits by verified dimensions |
| Brother SASEB trolley | Fits by verified dimensions By dimensions only. Brother's official SASEB list names older Dream and Quilt Club models, not this one. |
Brother PE800
Machine size: 17.48 by 9.48 by 11.81 inches, length by depth by height, machine body only.
| Case family | Result |
|---|---|
| Tutto | Fits by verified dimensions Nobody names this discontinued model for a Tutto case, so this row is our math only, even though its twin, the PE900, does get named. |
| Singer Universal Hard Case | Does not fit under the rule Depth rules it out. |
| Everything Mary | Fits by verified dimensions XXL only. |
| Luxja standard bag | Does not fit under the rule |
| BlueFig | Fits by verified dimensions TB23 only. Lower confidence: BlueFig publishes dimensions without confirming they are interior measurements. |
| Janome Horizon trolley | Fits by verified dimensions |
| Brother SASEB trolley | Fits by verified dimensions |